Laguna Pumps
Powerjet Pumps |
|
| Use the selection
guide below to helps you choose the right pumps, or ask
the professionals at STONE WORKS for guidance. 1-888-355-1026 |
Selection Guide |
|||||||
| Glade Only | small | medium | large | ||||
| pond size (liters) |
0-1150 | 1150-2275 | 2275-4550 | 4550+ | |||
| pond size (gallons) | 0-300 | 300-600 | 600-1200 | 1200+ | |||
| Powerjet Pump | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7000 |
| Fountain | |||||||
| Waterfall | |||||||
| Fountain & Waterfall | |||||||
| Poweflo Filters | |||||||
| Powerflo | |||||||
| Powerflow Max | |||||||
| External Filter 4500 |
|||||||
| Powerclear UV | |||||||
| UV Sterilizer 4500 | |||||||
| PowerJet Pump | Price Each | StoneWorks Price |
| 250 | $109.99 | $97.95 |
| 500 | $139.99 | $119.95 |
| 1000 | $199.99 | $149.95 |
| 2000 | $279.99 | $189.95 |
| 3000 | $389.99 | $229.95 |
| 5000 | $452.49 | $309.95 |
| 7000 | $577.79 | $359.95 |
Back to Pumps And Filters